DraftSight System Requirements
Use this information to ensure you are always working with a DraftSight supported and optimized system.
Windows® Operating Systems
SUPPORTS: Available for Professional and Premium versions
| DraftSight 2027 | Supported |
|---|---|
| Windows 11, 64 bit | ✓ Yes |
Hardware
| Hardware | Minimum | Recommended |
|---|---|---|
| Disk Space | 5 GB free hard disk space on SSD depending on accessory applications installed | 5 GB free hard disk space on SSD depending on accessory applications installed |
| RAM | 8 GB RAM (depending on the size of the drawings) | 16 GB RAM (or more) |
| Processor | Intel® i5 / Ultra5 processor (i5-8500 or better) alternatively an AMD® Ryzen® 5 (with Zen® 2 architecture or better) | CPU Intel® i7/i9 /Ultra7/Ultra9 processor (8th generation or better) or a corresponding Xeon®, AMD® Ryzen® 7/9 processor (Zen® 2 or better) or a corresponding Threadripper® / Epyc® |
| Display | Display with 1280 x 768 pixels resolution with True Color (100% DPI scaling) | Full HD monitor (1920 x 1080 pixels) or 4K Display (3840 x 2160 pixels) with True Color |
| Video Card | 3D Graphics accelerator card with 1 GB GPU memory and DirectX 11 compliant (OpenGL version 3.3 or better). The GPU should be recommended for Windows 11 (no more Kepler-series or older GPUs are supported) | 3D Graphics accelerator card with 1 GB or 2 GB GPU memory and DirectX 12 compliant (OpenGL version 4.3 or better) | (NVIDIA® GeForce RTX 20/30/40 series, GeForce GTX 16 series, GeForce MX 300/400/500 series or AMD®) |
Note: ARM processor architecture under Windows is not supported yet. Windows Terminal Servers are not supported.
Mac® Operating Systems
SUPPORTS: Available for Professional and Premium versions
| DraftSight 2027 | Supported |
|---|---|
| macOS v15 (Sequoia) | ✓ Yes |
| macOS v26 (Tahoe) | ✓ Yes |
| macOS v27 (Golden Gate) | ✓ Yes |
Hardware
| Hardware | Minimum | Recommended |
|---|---|---|
| Disk Space | 5 GB of available hard-disk space for installation | |
| Processor | Intel Version: Mac® with Intel® Core™ i5 processor or better ARM Version: Apple M1 ARM-based systems or better | |
| Display | Display with 1280 x 768 pixels resolution, or better | |
| RAM | 8 GB RAM (depending on the size of the drawings) | 16 GB RAM (or more) |
| Video Card | 3D Graphics accelerator card with OpenGL version 2.0 | 3D Graphics accelerator card with OpenGL version 3.3 or better |
Network License Manager Compatibility
For DraftSight 2027 Enterprise, Enterprise Plus, and Mechanical
| SolidNetWork License Manager | Supports (SNL) |
|---|---|
| SNL 2026 and earlier | No |
| SNL 2027 | Yes |
| Dassault Systèmes License Server | Supports (DSLS) |
|---|---|
| DSLS R2025x and earlier | No |
| DSLS R2026x and R2027x* | Yes |
* O/S supported by DSLS R2026x and R2027x are listed below.
| Dassault Systèmes License Server | Supports (O/S) |
|---|---|
| DSLS R2026x | Windows Server 2022 Windows Server 2025 |
| DSLS R2027x | Windows Server 2022 Windows Server 2025 |
A minimum of 2 GB of RAM is required, 4 GB of RAM is recommended for a standalone server, and 8 GB for failover.
Note: DraftSight supports Managed DSLS and DSLS on-premise.
Source: https://www.draftsight.com/support/system-requirements